Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 499.6 1,167.4 0.0 0.0 0.8 0.9
Today 86 179 0 0 0 0
Yesterday 581 1,476 0 0 5 6
March 27 699 1,501 0 0 0 0
March 26 629 1,525 0 0 0 0
March 25 509 1,035 0 0 2 2
March 24 312 883 0 0 0 0
March 23 352 696 0 0 0 0
March 22 567 1,326 0 0 0 0
March 21 610 1,394 0 0 1 1
March 20 651 1,659 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,229.8 12,530.0 0.3 0.3 4.7 5.0
This Week 2,504 5,716 0 0 7 8
Last Week 3,808 9,750 0 0 1 1
Week 11 3,671 8,268 0 0 2 3
Week 10 5,648 10,195 0 0 4 4
Week 09 10,079 14,837 0 0 2 2
Week 08 11,032 14,814 2 2 1 1
Week 07 10,785 14,818 0 0 1 1
Week 06 10,972 14,719 0 0 13 13
Week 05 11,440 15,331 0 0 3 3
Week 04 12,359 16,852 1 1 13 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 52,980.3 138,567.3 0.8 0.8 17.0 17.6
This Month 19,498 39,489 0 0 15 17
Last Month 45,610 62,154 2 2 17 17
January 24 57,193 77,870 1 1 31 32
December 23 43,259 70,473 0 0 18 19
November 23 41,473 98,645 2 2 8 8
October 23 43,229 107,176 1 1 15 15
September 23 46,530 95,011 0 0 9 9
August 23 32,533 82,336 0 0 27 28
July 23 79,497 306,555 1 1 14 15
June 23 120,981 445,964 1 1 16 16
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 916,566 2,385,127 14 14 311 318